---
title: Data Recovery Prices in Luxembourg: Price List by Fault and Device
url: https://recdata.lu/en/prices/
description: How much does data recovery cost in Luxembourg? From €250 to €1,000 depending on the fault. Public price list, free diagnosis, fixed quote, €0 if nothing is recovered.
language: en
---

# Data recovery prices

Public fixed prices by type of fault, confirmed after a free diagnosis and never changed afterwards.

The price of a data recovery depends on one thing only: **the type of fault**. Not the capacity of the device, not the number of files, not how important they are to you. A 16 GB USB stick and a 4 TB drive with the same fault cost the same.

Prices in euros. Recovery prices are shown excluding VAT and including VAT at 17%; the Standard and Emergency fees include VAT.

## Price by type of fault

| Type of fault | Excl. VAT | Incl. VAT 17% |
| --- | --- | --- |
| Diagnosis and quoteAnalysis of the device, identification of the fault, fixed quote. No obligation. | Free | Free |
| Connector or enclosureBroken USB connector, faulty external enclosure or adapter, healthy disk. | 250 € | 292,50 € |
| Logical faultDeleted files, formatting, lost partition, corrupted file system. | 400 € – 600 € | 468 € – 702 € |
| Electronic or surface faultBurnt controller board, power surge, bad sectors. | 600 € | 702 € |
| Firmware faultWrong capacity reported, stuck at start-up, SSD in safe mode. | 700 € | 819 € |
| Mechanical fault (cleanroom)Read heads, seized motor, scratched platters. Work in an ISO 5 cleanroom. | 700 € – 1000 € | 819 € – 1170 € |
| NAS, RAID and serversFixed amount given after diagnosis, depending on the number of disks and the fault. | from 350 € | from 409,50 € |

## Price by device

| Device | From | Maximum |
| --- | --- | --- |
| [Hard drive](https://recdata.lu/en/data-recovery/hard-drive/) | 250 € | 1000 € |
| [SSD and NVMe](https://recdata.lu/en/data-recovery/ssd/) | 400 € | 1000 € |
| [USB flash drive](https://recdata.lu/en/data-recovery/usb-flash-drive/) | 250 € | 600 € |
| [SD card](https://recdata.lu/en/data-recovery/sd-card/) | 400 € | 600 € |
| [microSD card](https://recdata.lu/en/data-recovery/microsd/) | 400 € | 600 € |
| [Android phone](https://recdata.lu/en/data-recovery/android-phone/) | 250 € | 1000 € |
| [iPhone and iPad](https://recdata.lu/en/data-recovery/iphone/) | 250 € | 1000 € |
| [Laptop and PC](https://recdata.lu/en/data-recovery/laptop/) | 250 € | 1000 € |
| [Mac, MacBook and iMac](https://recdata.lu/en/data-recovery/mac/) | 250 € | 1000 € |
| [NAS](https://recdata.lu/en/data-recovery/nas/) | 350 € | after diagnosis |
| [RAID](https://recdata.lu/en/data-recovery/raid/) | 350 € | after diagnosis |
| [RAID 1 (mirror)](https://recdata.lu/en/data-recovery/raid-1/) | 350 € | after diagnosis |
| [Server](https://recdata.lu/en/data-recovery/server/) | 350 € | after diagnosis |
| [Ransomware](https://recdata.lu/en/data-recovery/ransomware/) | 350 € | after diagnosis |
| [Tablet](https://recdata.lu/en/data-recovery/tablet/) | 250 € | 1000 € |
| [Backup tapes (LTO, DLT, DAT)](https://recdata.lu/en/data-recovery/backup-tapes/) | 350 € | after diagnosis |
| [CD, DVD, Blu-ray and old media](https://recdata.lu/en/data-recovery/cd-dvd-and-legacy-media/) | 250 € | 600 € |

## What is included

- Courier pickup and return anywhere in Luxembourg
- Full diagnosis and fixed quote
- Any donor parts needed
- List of recovered files before payment
- Return drive up to 1 TB (above that, the adjustment is shown on the quote)

## Service levels

-

Economy

10–15 working days

No extra cost. Free courier pickup at your home or office, anywhere in Luxembourg.

-

Standard

5–10 working days

Free pickup too. €49 for faster case handling.

-

Emergency

Diagnosis in 24–48 hours

Free pickup too. €99 for the fastest handling and a diagnosis within 24–48 hours.

You choose the level right after sending your request, when you give us the pickup address. Pickup is always free: Economy (10–15 working days, no extra cost), Standard (5–10 working days, €49) or Emergency (diagnosis within 24–48 hours, €99). The Standard and Emergency fees only buy faster case handling, paid by card when you book.

## When you pay nothing

If you turn the quote down, or if no useful data is recovered, no fee is due. You then choose: we return your device, or we securely destroy and recycle it free of charge.

## Healthy device

Simple transfer of data from a device in good condition to a new one: from €200.

## Invoice and payment

You receive an invoice; businesses can give us their VAT number so that it appears on the invoice. The Standard and Emergency fees are paid by card when you choose the level; the recovery itself is paid only after you have checked the list of recovered files.
